Property Attributes
- ID#4333394
- TypeCondos
- Listing Status Pending
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodWillowbrook
- Zip29730
- StyleTraditional
- Year Built1985
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
Data Source:
Canopy MLS
Property Description
Great investment opportunity or make this home your own. This is one side of duplex 484 A - 484 B is also available. Location is minutes from downtown and access to I-77. This condo has lots of room for outside activities in the rear of the property. New roof and new HVAC.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Castle Heights Middle School | Northwestern High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $159,900 |
| 2/24/2026 | 7$149,900 |
| 4/23/2026 | 4$145,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Development Status | Completed |
| Zoning | MF-15 |
| HOA Fee | 127 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Condominium |
| Parcel Number | 628-12-07-074 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Willowbrook |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Northwestern |
| City | Rock Hill |
| Association Name | Lisa Bell |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Northside |
| Middle/Junior High School | Castle Heights |
| Additional Parcels Y/N | No |
| AssociationName2 | Truman Gray |
| Standard Status | Pending |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 48870 |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 496 |
| SqFt Upper | 544 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Parking in front of condo |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.