Property Attributes
- ID#4362670
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityAlmond
- AreaGraham County
- NeighborhoodDouble Springs
- Zip28702
- Style
- Year Built2001
- Price$ 874,875
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4828
- Lot Size7.17 Acres
Data Source:
Canopy MLS
Property Description
Spacious custom mountain retreat in a gated community with paved roads, easy access and long-range views into the Great Smokys Nat'l Park! Designed for entertaining and multi-family living, this expansive home offers 4 bedrooms, 4 baths, 3 bonus rooms and multiple gathering spaces throughout. The main level features a great room with a stunning stone gas fireplace flowing into the dining area and spacious kitchen with abundant cabinetry, generous counter space, large island with breakfast bar and walk-in pantry. The private primary suite offers a walk-in closet and spa-like bath with dual vanities, jetted tub and separate shower. A guest bedroom, second full bath and laundry are also on the main level. The finished basement includes a large family room, craft room, 2 bedrooms, full bath and bonus room, while the lower level adds another great room, 2 more bonus rooms and full bath with exterior access. Enjoy 2 levels of wraparound covered porches, oversized 3-car garage, Generac generator, fenced pet area, garden beds, fruit bushes and a flat usable yard near Fontana Lake, Tsali, Nantahala River and Bryson City! Ideal for full-time living, vacations or STR investment!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $925,000 |
| 6/25/2026 | 6$874,875 |
General Features
| Living Area | 4828 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 1118 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Other |
| Construction Materials | Cedar Shake,Stone |
| Year Built | 2001 |
| View | Winter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 66220100000301 |
| Elevation | 2000 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Graham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Double Springs |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From the Walgreens/Ingles intersection in Robbinsville,head northeast on NC-143 toward Fontana Lake (8.8 mi) Turn right onto NC-28 S (5.6 mi). Turn right onto Tobacco Branch Rd (1.1 mi) Turn left ont |
| High School | Unspecified |
| City | Almond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e9a8237e-0564-4cc7-9a7a-6a3ca40e9b2e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 749140 |
| Virtual Tour | https://www.zillow.com/view-imx/e9a8237e-0564-4cc7-9a7a-6a3ca40e9b2e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Whirlpool |
|---|---|
| Basement | Basement Shop,Bath/Stubbed,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3906 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 922 |
| Total Baths | 4 |
| SqFt Main | 1953 |
| SqFt Lower | 1953 |
| Bedroom | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cleared,Level,Private,Rolling Slope,Creek/Stream,Wooded |
| Water Source | Well |
| Lot Size Area | 7.17 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.