Property Attributes
- ID#4367664
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodKings View
- Zip28152
- Style
- Year Built2021
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size0.243 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this two-story home built by NORTH POINT CUSTOM BUILDERS, located in a desirable neighborhood featuring a community pond and basketball court. BETTER THAN NEW CONSTRUCTION with blinds on the windows, a fenced backyard and established landscaping. All the work has been done for you! Carpet was professionally stretched after listing photos were taken and it looks great! The main level offers a formal dining room, spacious kitchen with pantry, island, and breakfast area, along with a comfortable family room and convenient half bath. Upstairs, you'll find three bedrooms and two full baths, including a generous primary suite with a large bedroom, walk-in closet, and en-suite bath with separate tub and shower. A spacious bonus room provides flexibility for a home office, playroom, or media space. Enjoy outdoor living in the fenced backyard complete with a deck and patio—perfect for entertaining or relaxing.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Elementary School | Shelby Middle School | Shelby High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $350,000 |
| 5/1/2026 | 2$345,000 |
General Features
| Living Area | 2165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Development Status | Completed |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 60961 |
| Assoc Fee Paid Per | Annually |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kings View |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Shelby |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 331765 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2165 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 908 |
| SqFt Upper | 1257 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.243 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool