Property Attributes
- ID#4396547
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- Zip29732
- StyleRanch
- Year Built1962
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.92 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 3-bedroom, 2-bath brick ranch situated on a beautiful 1-acre lot in one of Rock Hill's most desirable areas. This well-maintained home offers a spacious and inviting layout with a bright kitchen featuring a center island, breakfast bar, stainless steel appliances, and plenty of cabinet space. The large sunroom is perfect for relaxing or entertaining year-round. The primary suite includes a private bath with dual vanities. Step outside to a spacious backyard with a deck overlooking the above-ground pool (currently empty), offering the opportunity to create your own outdoor retreat. With no HOA, ample room to enjoy the outdoors, and a prime location close to shopping, dining, schools, and major highways, this property combines privacy. space and convenience. Don't miss this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $440,000 |
| 7/17/2026 | 3$427,000 |
| 8/11/2026 | 2$420,000 |
| 8/28/2026 | 5$399,999 |
General Features
| Living Area | 1708 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Brick Full |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 590-00-00-019 |
| Elevation | 1500 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 404800 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1708 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1708 |
| Bedroom | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.