Property Attributes
- ID#4399309
- TypeManufactured
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodBrand Estates
- Zip29732
- Style
- Year Built1981
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage636
- Lot Size1.39 Acres
Data Source:
Canopy MLS
Property Description
Nearly 1.4 wooded acres, no HOA, county taxes, two wired workshops, and room for your boat, RV, camper, or outdoor toys—all just minutes from Newport shopping, dining, Walmart, and the future Target. A tree-lined circular driveway welcomes you to this beautifully maintained property, offering exceptional privacy and the freedom to enjoy your land without restrictive HOA rules. Designed for both relaxation and functionality, the property features an 11' x 9' deck, patio, fire pit, expansive shaded yard, two wired workshops (approximately 12' x 12' and 10' x 10'), an additional storage building, and a lean-to—perfect for hobbies, projects, storage, or a home-based business. Inside, you'll find a move-in ready, lovingly maintained home featuring a brand-new 2026 Carrier heat pump, brand-new Hotpoint range, double-pane energy-efficient windows, an updated bathroom, and comfortable living spaces ready for your personal touch. The home has been de-titled as real property, offering added financing flexibility. If you've been searching for privacy, usable land, and everyday convenience, this property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $199,900 |
General Features
| Living Area | 636 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | RUD |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Construction Materials | Aluminum |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 439-00-00-024 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brand Estates |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.brightshotsmedia.com/2220_gordon_rd-5571 |
| Builder Name | CONN |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Manufactured |
| Tax Assessed Value | 31600 |
| Virtual Tour | https://view.brightshotsmedia.com/2220_gordon_rd-5571 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 636 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 636 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Corner Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 1.39 |
| Foundation Details | Crawl Space,Permanent |
| Road Surface Type | Gravel,Paved |
| Builder Model | 5612 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.