Property Attributes
- ID#4405608
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- Zip29730
- Style
- Year Built1973
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
All brick ranch home with large fenced in back yard and over sized deck located in the downtown Rock Hill area. This well kept home blends classic durability and modern style with 3 bedrooms and 2 baths with designated laundry space. Let's not leave out the expansive deck perfect for entertaining, barbecues, and relaxation. Just minutes from the downtown Rock Hill's premier shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Unspecified Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $260,000 |
| 8/25/2026 | 5$249,000 |
| 9/17/2026 | 5$239,000 |
General Features
| Living Area | 1021 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Construction Materials | Brick Full |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 628-08-02-019 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Northside |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HhF3bP1NC84 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 256200 |
| Virtual Tour | https://my.matterport.com/show/?m=HhF3bP1NC84 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1021 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1021 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.