Property Attributes
- ID#4405888
- TypeSingle Family
- Listing Status Contingent
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- Zip29720
- Style
- Year Built2018
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage732
- Lot Size3.93 Acres
Data Source:
Canopy MLS
Property Description
Very unique home in Lancaster County! This was a large workshop/garage and now is a 1 bay workshop/garage with a 1 bedroom home. The only bedroom has a nice size closet and a nice size bathroom. There are several storage buildings that are going to be left for extra storage. Between the garage/workshop is a nice breeze way for storage or a place to sit and watch it rain. This home has a 3.93 acres, plenty of room for a garden or room for gatherings! There is an easement to enter the property, then it splits to the private home on the left side of the split. The very back of the property is in the FEMA flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $235,000 |
| 8/11/2026 | 9$215,000 |
General Features
| Living Area | 732 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Attic Fan,Heat Pump |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Aluminum,Metal |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-00-034.04 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clinton |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 57800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 732 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Sink,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| SqFt Main | 732 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 3.93 |
| Foundation Details | Slab |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.