Property Attributes
- ID#4406942
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- StyleRanch,Traditional
- Year Built1954
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.91 Acres
Data Source:
Canopy MLS
Property Description
$5,000 IN CONCESSIONS WITH AN ACCEPTABLE OFFER! Looking for room to garden, keep chickens, and enjoy a little more breathing room—all with NO HOA? Welcome to this updated 3-bedroom, 2-bath situated on nearly an acre with mature hardwoods and plenty of privacy. The backyard is ready to enjoy, featuring a custom patio, charming garden shed with new French doors, attached chicken coop, mature pecan trees, and newly planted multi-grafted fruit trees. Whether you envision fresh eggs, homegrown vegetables, evenings on the patio, or simply more space to spread out, this property offers a lifestyle that's getting harder to find. Inside, the updated kitchen features granite countertops, an eat-in island, natural gas range, and wall oven. A bright sunroom provides an additional space to relax and enjoy views. Thoughtful upgrades throughout. Major improvements are already taken care of, including 2024 HVAC and ductwork, a smart thermostat, vinyl windows, and a fully encapsulated crawlspace. The seller has also had the 2011 roof inspected for buyer peace of mind, and the septic tank was pumped in 2024. Enjoy a peaceful setting without giving up convenience—approximately centered between historic downtown Waxhaw, shopping and dining in Wesley Chapel, and downtown Monroe's social district and performing arts center.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $429,900 |
| 7/31/2026 | 3$420,000 |
General Features
| Living Area | 2102 |
|---|---|
| Sewer | Septic Installed,Other - See Remarks |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Wall Oven,Washer/Dryer |
| Zoning | CITY |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement,Metal |
| Year Built | 1954 |
| View | Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-038-017 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/3248283 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 392100 |
| Virtual Tour | https://wehaveashowing.com/3248283 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2102 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2102 |
| SqFt Garage | 420 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Keypad Entry,Parking Space(s) |
|---|---|
| Lot Features | Orchard(s),Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.91 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.