Property Attributes
- ID#4407564
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodPinnacle Estates
- Zip28152
- Style
- Year Built2024
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1811
- Lot Size0.212 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this stunning home located in the desirable Pinnacle Estates subdivision of Shelby! Completed in 2024, this spacious two-story property offers 4 bedrooms, 2 full bathrooms, and 1 half bathroom, providing a fantastic and versatile layout. Situated on a manageable .212-acre lot, the home combines modern comfort with excellent functionality, including a main-level half bath and an upper level dedicated to the primary suite and additional bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Elementary School | Shelby Middle School | Cleveland County Early College High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $330,000 |
| 8/20/2026 | 2$325,000 |
General Features
| Living Area | 1811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Exclusions | Baby gates will not convey |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 66268 |
| Assoc Fee Paid Per | Annually |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Interstate 85 South toward Gastonia. Continue on I-85 South for approximately 20 miles,then take Exit 10B to merge onto US-74 West toward Shelby. Stay on US-74 West for about 18 miles. Take the exit |
| High School | Cleveland County Early College |
| City | Shelby |
| Association Name | American Property Assoc Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 310167 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1811 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 781 |
| SqFt Garage | 386 |
| SqFt Upper | 1030 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City,Public |
| Lot Size Area | 0.212 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool