Property Attributes
- ID#4410301
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodLakeview Pointe
- Zip28761
- Style
- Year Built1994
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4039
- Lot Size0.82 Acres
Data Source:
Canopy MLS
Property Description
Experience luxury waterfront living with breathtaking views of **Lake James and Shortoff Mountain** from this exceptional home in the prestigious **Marion Lake Club Golf Community**. Thoughtfully designed with elegance and comfort in mind, this residence offers panoramic lake views from nearly every room. The expansive upper-level balcony is the perfect place to entertain or unwind while enjoying the spectacular scenery. The spacious gathering room flows seamlessly into the well-appointed kitchen, creating an inviting space for family and guests. The private study features a coffered ceiling and custom built-ins, providing a refined home office or library. The walk-out lower level offers a spacious family room and two generously sized guest suites, each with its own en-suite bath, making it ideal for hosting family and friends. Additional features include solar panels, exterior electric shades, and a climate-controlled three-car garage. A gentle walk leads to your private lakeside gazebo and **double-decker dock with a boat lift**, providing effortless access to the crystal-clear waters of Lake James for boating, swimming, fishing, paddleboarding, and endless waterfront enjoyment. This is a rare opportunity to own one of Lake James' premier waterfront properties, where luxury, privacy, and unforgettable mountain and lake views come together in one extraordinary setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $2,400,000 |
General Features
| Living Area | 4039 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | Propane,Solar |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Hood,Gas Range,Microwave,Refrigerator with Ice Maker,Wall Oven,Washer/Dryer |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Front Porch,Terrace |
| Construction Materials | Synthetic Stucco |
| Exclusions | Antiques & memorabilia affixed to walls |
| Year Built | 1994 |
| View | Long Range,Mountain(s),Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1733-00-66-8125 |
| Waterfront Features | Boat Lift,Dock |
| Community Features | Clubhouse,Golf,Lake Access |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeview Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | follow gps or Waze see signs |
| High School | McDowell |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | Lakeview Pointe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/nntje_705_lake_club_dr_nebo_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 1505010 |
| Virtual Tour | https://youriguide.com/nntje_705_lake_club_dr_nebo_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2318 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1721 |
| Total Baths | 4 |
| SqFt Main | 2318 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Hot Tub,In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Views,Waterfront |
| Water Source | County Water |
| Lot Size Area | 0.82 |
| Foundation Details | Crawl Space,Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool