Property Attributes
- ID#4412143
- TypeTownhouse
- Listing Status Contingent
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSunset Point Townhomes
- Zip29732
- Style
- Year Built2005
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1921
- Lot Size0.05 Acres
Data Source:
Canopy MLS
Property Description
EXPERIENCE AFFORDABLE LUXURY IN THIS QUIET END-UNIT ON LAKE WYLIE! Over 1,100 SQ FT on the main level features a 2-STORY GREAT ROOM with natural light, dining area, eat-in kitchen, half bath & laundry. Relax in the 13'x15' MASTER ON THE MAIN with ensuite bath & walk-in closet! Perfect for pet lovers, enjoy a green space side yard & NO DOG BREED OR SIZE RESTRICTIONS. Upstairs, find 2 large bedrooms, a full bath, a 21'x12' LOFT & MASSIVE STORAGE, rare for townhomes. Stroll the LAKESIDE BOARDWALK, relax at the COMMUNITY POOL WITH CABANA & beach views, or enjoy the PROPERTY'S BEACH. MARINA STORAGE & BOAT DOCKING AVAILABLE! HOA COVERS GARBAGE & ALL EXTERIOR MAINTENANCE.
| Elementary School | Middle School | High School |
|---|---|---|
| India Hook Elementary School | Dutchman Creek Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $319,000 |
General Features
| Living Area | 1921 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Phone Connected,Satellite Internet Available,Underground Power Lines,Wired Internet Available |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 242 |
| Garage Spaces | 1 |
| Patio/Porch Features | Other - See Remarks |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Vinyl |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2005 |
| Levels | Two |
| Unit Number | 79 |
| Property Subtype | Townhouse |
| Parcel Number | 639-00-00-169 |
| Waterfront Features | Beach - Public |
| Community Features | Lake Access,Outdoor Pool,Picnic Area,RV Storage,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunset Point Townhomes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | India Hook |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 277600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Gas Log,See Through |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1921 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 3 |
| SqFt Main | 1124 |
| SqFt Garage | 194 |
| SqFt Upper | 797 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool