Property Attributes
- ID#4415341
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- Zip29720
- StyleTraditional
- Year Built2023
- Price$ 292,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home! This is beautifully maintained 2023-built home in Lancaster, SC, offering modern living, a functional layout, and a convenient location. Featuring 4 Beds, 2.5 Baths, and approx. 1,710 SF, this two-story home offers an inviting open-concept living area perfect for everyday living & entertaining. Beautiful kitchen with black cabinets, granite countertops & stainless-steel appliances. A versatile flex room just off the front entry provides the ideal space for a home office, playroom, or sitting area. Enjoy the benefits of a desirable corner lot, 2-car garage, and NO HOA! Conveniently located near a community garden, parks, shopping, dining, and everyday amenities, with easy access to the Charlotte area. Newer construction, thoughtful spaces, and a location that offers both convenience and connectivity make this home a wonderful opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooklyn Springs Elementary School | Buford Middle School | Lancaster High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $292,000 |
General Features
| Living Area | 1725 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Dual |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0082M-0C-003.02 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Brooklyn Springs |
| Middle/Junior High School | Buford |
| Additional Parcels Y/N | No |
| Builder Name | PoP Homes,LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 266200 |
| Listing Terms | Cash,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1725 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 703 |
| SqFt Upper | 1022 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | 1710B-2RH |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.