Property Attributes
- ID#4424466
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodStradley Mountain Park
- Zip28806
- Style
- Year Built1980
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage958
- Lot Size1.3 Acres
Data Source:
Canopy MLS
Property Description
Privacy, convenience, and plenty of potential! Tucked away on over an acre, this property offers the space and privacy that can be hard to find while still being conveniently located to the Blue Ridge Parkway, NC Arboretum, Biltmore Park, and West Asheville— all within approximately 15–20 minutes. This home has great bones and lots of possibilities, making it an excellent opportunity for a first-time homeowner, someone looking for a little extra space, or an excellent opportunity for someone looking for a property with investment potential. . Enjoy the outdoors from the front-yard gazebo or one of two platform decks—one at the front of the home and another conveniently located off the kitchen. Inside, the kitchen features granite countertops and easy access to the side deck. The finished basement adds valuable flexibility with a large laundry area, bonus room, half bath, drive-in garage bay, and plenty of storage. Use the bonus space as a craft room, home gym, media room, workshop, or whatever suits your needs. There are 2 spacious bedrooms. The primary bedroom includes a private half bath. The additional full bathroom has a new tub/shower providing plenty of functionality. Additional features include a water filtration system at the hot water heater, a security alarm system ready for activation and a new AC unit. Spectrum internet and cable are available. With its acreage, privacy, convenient location, and flexible spaces, this home offers a wonderful opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Hominy Valley/Enka Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $350,000 |
General Features
| Living Area | 958 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Forced Air,Oil |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Electric Oven,Exhaust Hood,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Other - See Remarks |
| Security Features | Security System |
| Construction Materials | Block,Wood |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 962646706100000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stradley Mountain Park |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 1 |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hominy Valley/Enka |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0de81a0a-eecf-4ab8-ac91-6ba3c82fd72f?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 214300 |
| Virtual Tour | https://www.zillow.com/view-imx/0de81a0a-eecf-4ab8-ac91-6ba3c82fd72f?initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Storage |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Finished,Interior Entry,Storage Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 958 |
| Half Baths | 1 |
| Laundry Features | In Basement,Inside,Laundry Room,Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 958 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side,Parking Space(s) |
| Lot Features | Private,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.3 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Property has a long driveway leading to garage and ample parking space for multiple cars |
| Door Features | Screen Door(s) |
| Road Responsibility | Publicly Maintained Road,Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool