Property Attributes
- ID#4425634
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityState Road
- AreaWilkes County
- Zip28676
- StyleCottage
- Year Built1950
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size2.4 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this adorable cottage nestled in the heart of State Road and conveniently located in the East Wilkes School District! Situated on 2.4 acres, this charming home offers plenty of character and warmth, featuring beautiful hardwood floors, a cozy fireplace, and a spacious den perfect for relaxing or entertaining. Enjoy the peaceful setting while being just minutes from downtown Elkin, local restaurants, wineries, shopping, trails, Blue Ridge Parkway, Stone Mountain State Park and an abundance of other area attractions. Whether you're looking for a starter home, investment property, second home, or a place to comfortably downsize, this property offers endless possibilities. Come discover all this charming State Road cottage has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $229,900 |
General Features
| Living Area | 1156 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater,Exhaust Fan,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Construction Materials | Block,Vinyl |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0601414 |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | Take Highway 21 North,turn left on to Old 21,turn left on Pleasant Ridge Rd,right on Murray Rd,home is on the right00 |
| High School | Unspecified |
| City | State Road |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 197300 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1156 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1156 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.