Property Attributes
- ID#4427439
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodFallbrook
- Zip28079
- StyleTraditional
- Year Built2026
- Price$ 495,460
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2455
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
This newly built single-family home features the highly sought after premium Inspired Design Collection. Step inside to a modern interior defined by Greene Glen hard-surface flooring in Wild Dunes, an elegant oak staircase, and a main-level bedroom. The upscale kitchen is a chef’s dream, equipped with a deluxe GE Profile Signature Gourmet Gas appliance package, featuring a double wall oven, gas cooktop, and a French-door refrigerator, paired with pristine Carrara Morro quartz countertops, Aristokraft white cabinetry, under-cabinet lighting, and classic white subway tile. Retreat to the primary suite showcasing a raised tray ceiling and a spa-like garden tub layout. The home also offers an electric fireplace upgrade, a relaxing screened patio, and a smart Living Connected package. Perfectly situated in highly desirable Indian Trail, NC, you are minutes from excellent local dining, everyday shopping, and direct routes into Charlotte. Fall into your next chapter. Schedule a viewing today and move in just in time for the crisp autumn air!
| Elementary School | Middle School | High School |
|---|---|---|
| Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $495,460 |
General Features
| Living Area | 2455 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07024122 |
| Community Features | Cabana,Dog Park,Outdoor Pool,Playground,Sidewalks,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fallbrook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Take US-74 E/E Independence Fwy. Continue on US-74 E/E Independence Fwy to Indian Trail. Take exit 259 from US-74 BYP. Continue on Unionville - Indian Trail Rd W. Drive to Poplin Rd. Model on Mossy G |
| High School | Porter Ridge |
| City | Indian Trail |
| Association Name | Community Association Management Services (CAMS) |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Poplin |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2455 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1241 |
| SqFt Garage | 435 |
| SqFt Upper | 1214 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | The Hollins/H |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool