Property Attributes
- ID#4427936
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTurtle Rock
- Zip28215
- Style
- Year Built1999
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 5611 Timbertop! This charming 3 bed, 2 bath single-story property is ready for you to call this house a home. Step inside to find a thoughtful and flowing floorplan, featuring a spacious living room that opens into the kitchen, making this ideal for entertaining and everyday living. For those who love a touch of tradition, the formal dining room sets the stage for memorable meals, holiday celebrations, and dinner parties. The private primary suite is tucked away from the main part of the house, providing a sanctuary to relax and recharge. Outside, the fenced in backyard provides room for additional entertaining for family and friends. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $339,900 |
General Features
| Living Area | 1635 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator with Ice Maker |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 111-442-65 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Turtle Rock |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-485,take the exit for Harrisburg Rd and head west,turn left on Timbertop Ln,home is on the right. |
| High School | Unspecified |
| City | Charlotte |
| Association Name | FirstService Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-tour/?p=ZNDbjpQyBZ&embedded=true |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 339000 |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-tour/?p=ZNDbjpQyBZ&embedded=true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1635 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1635 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool