Property Attributes
- ID#4425435
- TypeTownhouse
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodLexington Commons
- Zip29732
- Style
- Year Built2006
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1398
- Lot Size0.04 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this 2006-built two-story townhome in the Lexington Commons community in Rock Hill, offering two bedrooms and two and a half baths. The interior has been freshly painted throughout, with brand-new carpet installed on every level including the stairs. The kitchen features refinished cabinets, and the home includes a new water heater. Enjoy low-maintenance townhome living with access to the Lexington Commons community pool, plus quick access to I-77 via the Celanese Road exit.
| Elementary School | Middle School | High School |
|---|---|---|
| India Hook Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $244,900 |
General Features
| Living Area | 1398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Disposal |
| HOA Fee | 2460 |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Townhouse |
| Parcel Number | 662-05-01-239 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lexington Commons |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From I-77,take the Celanese Road exit and head toward the Lexington Commons community to reach Maypine Commons Way. |
| High School | Rock Hill |
| City | Rock Hill |
| Association Name | Kuester Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | India Hook |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 208400 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1398 |
| Half Baths | 1 |
| Laundry Features | In Unit,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 3 |
| SqFt Main | 699 |
| SqFt Upper | 699 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool